Field Day
ARRL Field Day in June and Winter Field Day in January are emergency-preparedness exercises: set up a station the way you would after a disaster, often outdoors or on emergency power, and make as many contacts as you can. These are my entries, read from my logs.
| Date | Event | Class | QSOs | Bands | Furthest |
|---|---|---|---|---|---|
| Jun 27 to 28, 2026 | ARRL Field Day 2026 | 1E 1 transmitter, home station on emergency power, QRP | 110 | 80m, 40m, 20m, 10m | 1,594 mi |
| Jan 24 to 25, 2026 | Winter Field Day 2026 in an ice stormReport | 1M 1 transmitter, mobile, Low | 29 | 20m, 15m, 10m | 1,167 mi |
| Jun 28, 2025 | ARRL Field Day 2025 | 5 W | 3 | 20m, 10m, 6m | 651 mi |
| Jan 26, 2025 | Winter Field Day 2025 | 1H 1 transmitter, home station | 8 | 40m | 1,991 mi |
| Jun 22, 2024 | ARRL Field Day 2024 | 20 W | 13 | 40m, 20m | 1,174 mi |
| Jun 24 to 25, 2023 | ARRL Field Day 2023 | 30 W | 32 | 40m, 20m, 15m, 10m, 6m | 2,136 mi |
Distances are from the center of my grid square, since most of these were operated from home.