Portable ham radio from Georgia's parks and summits
I'm Darren, K4DMN. I carry a small radio and a wire antenna to parks, mountaintops, and islands and make contacts with hams around the world, mostly FT8 at 5 to 10 watts. Here are the reports, the maps, and the videos.
- POTA activations
- 107
- Parks activated
- 48
- Activator QSOs
- 1,969
- Summits activated
- 10
- Islands activated
- 3
- Parks hunted
- 280
- Furthest from a park
- 9,540 mi
POTA totals from my POTA profile, 2026-11-05, which counts each park on each UTC day as an activation. Summits, islands, and distances from my logs.
Activation reports
Christmas on St. George Island
63 FT8 QSOs from St. George Island State Park, US-0635, on Christmas Day 2024, the busiest day of a week on the island. Six bands at 10 watts.
2024-03-17A three-for-one on Wildcat Mountain
Wildcat Mountain, W4G/NG-020, counted for one summit and two parks at once. 15 QSOs on FT8 and 2 meter FM, with contacts from Alaska to the Netherlands.
2024-03-10Gooch Mountain, a summit in a national forest
A two-for-one activation of Gooch Mountain, W4G/NG-041, and the Chattahoochee-Oconee National Forest, US-4473. 14 QSOs on 20 meters at 5 watts.
Latest activations
| Date | Where | QSOs | Bands | Furthest |
|---|---|---|---|---|
| Jan 9, 2026 | St. George Island IOTA NA-085USI FL007SUS-FL | 13 | 20m | 813 mi |
| Jan 2, 2026 | St. George Island IOTA NA-085USI FL007SUS-FL | 10 | 20m | 1,038 mi |
| Jan 11, 2025 | Chattahoochee River National Recreation Area POTA US-0662US-GA | 15 | 20m | 803 mi |
| Jan 11, 2025 | Pickett's Mill Battlefield State Historic Site POTA US-3723US-GA | 15 | 20m | 723 mi |
| Dec 28, 2024 | St. George State Park and St. George Island POTA US-0635IOTA NA-085USI FL007SUS-FL | 23 | 80m, 40m | 5,134 mi |
| Dec 27, 2024 | St. George State Park and St. George Island POTA US-0635IOTA NA-085USI FL007SUS-FL | 21 | 160m, 30m, 20m | 1,271 mi |
| Dec 25, 2024 | St. George State Park and St. George Island POTA US-0635IOTA NA-085USI FL007SUS-FL | 22 | 40m, 30m, 20m, 15m | 1,180 mi |
| Dec 25, 2024 | Christmas on St. George IslandReport POTA US-0635IOTA NA-085USI FL007SUS-FL | 63 | 80m, 40m, 30m, 15m, 12m, 10m | 5,518 mi |
